Description
The StellarNet GREEN-Wave miniature spectrometers are fiber optically coupled instruments with a wide selection of standard models for measurements in 350-1150nm wavelength ranges.
- Measurements in the 350-1150nm wavelength range
- Most Affordable model with volume discounts available
- 8 standard models with options for customized wavelength ranges
- Signal: noise = 400:1
- 1x3x5″ compact enclosure allows for eXtreme portability
- New! low power consumption for 2x longer lifetime on tablets/laptops
- Great for teaching and educational labs!
Various models provide a choice of grating range and slit resolutions. New and improved electronics with a high speed 16-bit digitizer allows for fast data acquisition and a signal to noise of 400:1
Ruggedized– The detachable spectrograph assembly and control electronics are protected inside a rugged metal enclosure, suitable for undergraduate use!
Multi-unit connection (up to 8) can be daisy chained together and are able to run simultaneously.
USB Powered – GREEN-Wave miniature spectrometers can be powered directly from your PC USB-2 port. A single strand fiber optic cable or probe assembly delivers input via standard SMA 905 fiber optic connector with a choice of cable lengths. The spectrograph optics are exceptionally robust in a vibration tolerant modular design, with no moving parts.
Onboard Memory with pre-set calibrations and spectrometer settings and snap shot memory to provide instantaneous spectral image from the highly sensitive CCD with 2048.
GREEN-Wave Models 2048 pixel CCD/PDA detectors Predicted Slit Resolving Resolutions |
|||||||
Model | WavelengthRange (nm) | Grating g/mm | Slit-200 nm res. | Slit-100 nm res. | Slit-50 nm res. | Slit-25 nm res. | Slit-14 nm res. |
VIS | 350-1150 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
NIR | 500-1150 | 600 | 6.0 | 3.2 | 1.6 | 1.00 | 0.80 |
NIR2 | 600-1000 | 1200 | 3.0 | 1.6 | 0.8 | 0.50 | 0.40 |
NIR2b | 785-1150 | 1200 | 3.0 | 1.6 | 0.8 | 0.50 | 0.40 |
NIR3 | 550-840 | 1800 | 2.2 | 1.2 | 0.6 | 0.35 | 0.28 |
NIR3b | 680-935 | 1800 | 2.2 | 1.2 | 0.6 | 0.35 | 0.28 |
NIR4 | 500-700 | 2400 | 1.5 | 0.8 | 0.4 | 0.25 | 0.20 |
NIR4b | 600-800 | 2400 | 1.5 | 0.8 | 0.4 | 0.25 | 0.20 |
Technical Specifications
Specifications GREEN-Wave Low Cost Spectrometers from $1948 | |
Dynamic range: 2000:1 with 6 decades | Dimensions: 1x3x5 inch = 25x75x125mm |
Optical resolution: see model table – to 0.2nm | Weight:: 14 ounces |
Detector type: CCD -2048 pixels | Power consumption: < 100 mA via USB port |
Detector range: 350-1150nm (<350 –BLUE-Wave) | Interface: USB2 |
Pixel size: 14 x 200um | Detector Integration: 1ms to 6s |
Diffraction Gratings: Holographic & Ruled | Slit size options: 14, 25, 50, 100, 200um |
Grating g/mm: 300, 600,1200,1800, 2400 | Stray light: <.1% at 435nm;<.05% at 600nm |
Spectrograph: f/4, SymX-Czerny–Turner | Fiber optic input: SMA905 0.22na single fiber |
Order sorting filters: Integrated & High Pass | Operating systems: Win XP, Vista, 7, 8, & 10 |
Signal to noise: 400:1 | Software included: SpectraWiz program & apps |
Digitizer: 16-bit | Also free programs for: LabView, Excel+VBA, Delphi |
Jack-in Trigger or other upgrades NOT available for the GREEN-Wave. BLUE-Wave series electronics or newer is required.