Description
StellarRAM™ Handheld Raman Spectrometer Overview
- Handheld Raman Spectrometer for material identification and verification
- Robust and reliable design with high performance
- Easy-to-use, “App Style” software interface includes libraries for chemical identification, explosives, narcotics, food additives, and much more
- Save/Search functionality. Save your samples and then search for matches
- Small and light-weight with 6 hour long lasting battery operation
| StellarRAM Handheld Raman Analyzer | |
| Spectrometer: | Raman-SR |
| Spectrometer range: | 200-2000cm-1 |
| Optical resolution: | 12cm-1 |
| Detector type: | CMOS |
| Probe Type: | Integrated Raman Filters |
| Accessories: | point/shoot accessory point/shoot accessory with pressure sensors* vial holder vial holder with safety cap* *improves laser safety |
| Battery: | 6hr lithium ion |
| Case Dimensions: | 4 x 7x 1.5 inches |
| Measurement Speed: | <3 second |
| Power: | USB/5VDC |
| Tablet Specs: | Android |
